Including Johnson and/or Stein
Source | Date | Sample | Clinton | Trump | Johnson | Stein | Other |
---|---|---|---|---|---|---|---|
Poll Averages* | 47.2% | 39.4% | 5.2% | 2.6% | 5.6% | ||
|
10/17/2016 | 660 LV ±3.8% | 47% | 41% | 6% | 1% | 5% |
|
10/13/2016 | 806 LV ±3.5% | 48% | 39% | 6% | 4% | 3% |
|
10/10/2016 | 764 LV ±3.5% | 44% | 40% | 4% | 2% | 10% |
|
10/09/2016 | 709 LV ±3.7% | 49% | 37% | 6% | 4% | 4% |
|
10/09/2016 | 997 LV ±4.2% | 48% | 40% | 4% | 2% | 6% |
|
10/04/2016 | 496 LV ±6.1% | 47% | 38% | 5% | 0% | 10% |
|
10/04/2016 | 402 LV ±4.9% | 50% | 40% | 5% | 2% | 3% |
|
10/03/2016 | 535 LV ±4.2% | 45% | 41% | 5% | 2% | 7% |
|
9/29/2016 | 886 LV ±3.3% | 45% | 39% | 6% | 2% | 8% |
|
9/26/2016 | 771 LV ±3.5% | 45% | 44% | 6% | 3% | 2% |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.